Licensed to Dundy County - Stratton High School
                                        HY-TEK's Meet Manager 4/5/2016 06:02 PM
              2016 Dundy County Stratton Invitational - 4/5/2016               
                                 DCS Invite 16                                 
                       Dundy County Stratton High School                       
                                    Results                                    
 
Boys 100 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Fries, Garrett               Southwest Pu           11.69      11.98  
  2 Sughroue, James              Southwest Pu           11.77      12.04  
  3 Werkmeister, Calyn           Maywood-Haye           11.84      12.23  
  4 Huxoll, Garrett              Cambridge              12.00      12.30  
  5 Kerchal, Noah                Dundy County           12.07      12.38  
  6 Lenz, Landon                 Medicine Val           12.13      12.52  
  7 Hearn, Colton                Arapahoe               12.65      12.85  
  8 Fitzsimmons, Walter          Southwest Pu           12.59      12.86  
 
Boys 200 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Witte, Tyler                 Cambridge              24.50      24.92  
  2 Werkmeister, Calyn           Maywood-Haye           24.70      25.06  
  3 Fackler, Kyle                Maywood-Haye           24.50      25.09  
  4 Van Pelt, Ryan               Southwest Pu           24.70      25.15  
  5 Lenz, Landon                 Medicine Val           25.30      25.30  
  6 Schrader, Tallan             Dundy County           25.40     J25.30  
  7 Gutierrez, Pedro             Arapahoe               25.40      25.40  
  8 Fitzsimmons, Walter          Southwest Pu           26.40      26.40  
 
Boys 400 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Swedberg, Micah              Wallace                53.64      54.97   3 
  2 Gutierrez, Pedro             Arapahoe               57.14      55.90   3 
  3 Fackler, Kyle                Maywood-Haye           55.14      56.51   3 
  4 May, Alec                    Southwest Pu           56.64      57.21   3 
  5 Van Pelt, Ryan               Southwest Pu           57.04      57.53   3 
  6 Newcomb, Chase               Medicine Val           58.14      58.98   3 
  7 Benson, Taten                Cambridge              59.14      59.52   2 
  8 Schrader, Tallan             Dundy County           59.14    1:00.74   2 
  9 Sullivan, Jared              Wallace              1:00.14    1:01.08   2 
 10 Littell, Devon               Maywood-Haye         1:02.14    1:01.95   2 
 11 Seiler, Gage                 Medicine Val           59.14    1:02.48   3 
 12 Koller, Jackson              Arapahoe             1:02.14    1:03.28   2 
 13 Fritsche, Von                Maywood-Haye           59.14    1:03.58   2 
 14 Mead, Alex                   Southwest Pu           59.14    1:05.28   3 
 15 Stout, Reid                  Medicine Val         1:01.14    1:05.59   2 
 16 Franssen, Dalrton            Arapahoe             1:10.00    1:06.29   1 
 17 Harchelroad, Dalton          Wauneta-Pali         1:03.54    1:07.92   2 
 18 Sramek, Joe                  Wauneta-Pali         1:15.64    1:09.49   1 
 19 Hernandez, Francisco         Maywood-Haye         1:07.14   x1:11.63   1 
 20 Rockenfield, Isaak           Cambridge            1:08.14    1:16.78   1 
 21 Evans, Jesse                 Cambridge            1:10.14    1:17.30   1 
 
Boys 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Swenson, Ty                  Dundy County         2:23.69    2:14.05  
  2 Fink, Eli                    Dundy County         2:20.00    2:20.88  
  3 Swedberg, Micah              Wallace              2:17.20    2:22.29  
  4 Helm, Keith                  Southwest Pu         2:18.00    2:22.94  
  5 Gutierrez, Pedro             Arapahoe             2:26.00    2:24.99  
  6 Nordhausen, Brody            Wauneta-Pali         2:24.70    2:30.10  
  7 Hartley, Tate                Maywood-Haye         2:35.00    2:31.00  
  8 Whitson, Abraham             Arapahoe             2:40.00    2:31.02  
 -- Williams, Blake              Southwest Pu         2:40.00         NT  
 -- Meyer, Anthony               Arapahoe             2:50.00         NT  
 -- Clough, Tanner               Wallace              2:10.00         NT  
 -- Hernandez, Francisco         Maywood-Haye         3:00.00         NT  
 -- Wach, Wesley                 Maywood-Haye         2:50.00         NT  
 -- Evans, Jesse                 Cambridge            2:55.00         NT  
 -- Wasson, Braden               Cambridge            2:23.00         NT  
 -- Remington, Harley            Southwest Pu         2:29.00         NT  
 -- Nelson, Robbie               Wallace              2:22.00         NT  
 -- Sramek, Joe                  Wauneta-Pali         2:35.00         NT  
 -- Broker, Ethan                Maywood-Haye         2:40.00         NT  
 -- Benson, Kaden                Cambridge            2:35.00         NT  
 
Boys 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Peckham, Bailey              Dundy County        11:35.65   11:02.81  
  2 Taylor, Joe                  Cambridge           11:07.00   11:03.43  
  3 Nicklas, Nathan              Medicine Val        11:12.60   11:05.05  
  4 Fink, Eli                    Dundy County        11:19.61   11:07.46  
  5 Gerlach, Bryar               Maywood-Haye        11:00.00   11:18.51  
  6 Yearous, Cash                Wauneta-Pali        11:45.00   11:28.72  
  7 Fink, Gideon                 Dundy County        11:30.00   11:41.99  
  8 Sickels, Zack                Cambridge           12:00.00   11:56.87  
  9 Hartley, Tate                Maywood-Haye        12:15.00   11:57.73  
 10 Maris, Joel                  Wauneta-Pali        12:03.00   12:00.05  
 -- O'Dea, John                  Southwest Pu        13:04.00         NT  
 -- tenBensel, Caleb             Cambridge           12:30.00         NT  
 -- Christner, Willis            Wauneta-Pali        13:45.00         NT  
 -- Clough, Tanner               Wallace             11:00.00         NT  
 -- Hartley, Tucker              Maywood-Haye        11:30.00         NT  
 
Boys 110 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Ebbers, Jackson              Cambridge              16.19      16.23  
  2 Sandberg, DJ                 Dundy County           17.47      17.09  
  3 Koller, Austin               Arapahoe               18.12      17.74  
  4 Burke, Logan                 Medicine Val           17.22      17.80  
  5 Greenlee, Derek              Southwest Pu           17.48      19.24  
  6 Bailey, Justin               Medicine Val           20.24      20.96  
  7 Morgan, Mason                Cambridge              21.42      21.16  
  8 Boon, Cody                   Dundy County           21.97      22.42  
 
Boys 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Cambridge  'A'                                    9:30.00    9:31.69  
     1) Taylor, Joe                     2) Burke, Cole                    
     3) Sickels, Zack                   4) Wasson, Braden                 
  2 Maywood-Hayes Center  'A'                         9:40.00    9:33.63  
     1) Hartley, Tucker                 2) Fritsche, Von                  
     3) Carroll, Daryn                  4) Gerlach, Bryar                 
  3 Wauneta-Palisade  'A'                             9:32.20    9:45.39  
     1) Maris, Joel                     2) Nordhausen, Brody              
     3) Rector, Duncan                  4) Yearous, Cash                  
  4 Wallace  'A'                                      9:40.00    9:51.60  
     1) Nelson, Robbie                  2) Maline, Tyrell                 
     3) Hager, Kaden                    4) Swedberg, Micah                
  5 Southwest Public  'A'                                        9:53.77  
     1) Carfield, Devin                 2) Porter, Jay                    
     3) Remington, Harley               4)                                
 -- Medicine Valley  'A'                              9:25.00         NT  
     1) Tutlam-Hazen, RJ                2) Willis, Trey                   
     3) Taylor, Scott                   4) Aanenson, Sam                  
 -- Southwest Public  'L'                            10:02.00         NT  
     1) Williams, Blake                 2)                                
 
Boys High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Gaston, Greg                 Wauneta-Pali         6-00.00    6-00.00  
  2 Greenlee, Derek              Southwest Pu         5-08.00   J6-00.00  
  3 Lenz, Chase                  Maywood-Haye         5-10.00   J6-00.00  
  4 Carroll, Daryn               Maywood-Haye         5-08.00   J6-00.00  
  5 Colby, Dillon                Cambridge            5-06.00    5-10.00  
  6 Davis, Tyler                 Wauneta-Pali         5-10.00   J5-10.00  
  7 Ebbers, Jackson              Cambridge            5-08.00    5-06.00  
  8 Benson, Taten                Cambridge            5-06.00    5-04.00  
  9 Schroeder, Carson            Arapahoe             5-02.00    5-02.00  
 -- Jackson, Kyle                Southwest Pu         4-08.00         NH  
 -- Sanford, Phalen              Dundy County         6-03.00         NH  
 -- Rector, Duncan               Wauneta-Pali         5-00.00         NH  
 
Boys Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sughroue, James              Southwest Pu        12-06.00   13-00.00  
  2 Sanford, Phalen              Dundy County        12-00.00  J13-00.00  
  3 Greenlee, Logan              Southwest Pu        12-06.00   12-00.00  
  4 Klintworth, Ryan             Medicine Val         8-00.00    9-06.00  
  5 Gutierrez, Yordi             Arapahoe             8-00.00    8-06.00  
  6 Phillips, Brandon            Medicine Val         7-00.00   J8-06.00  
  7 Bailey, Justin               Medicine Val         7-00.00    8-00.00  
  8 O'Dea, John                  Southwest Pu                   J8-00.00  
  9 Hearn, Colton                Arapahoe             8-00.00    7-06.00  
 
Boys Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 May, Alec                    Southwest Pu        20-02.00   20-04.75  
  2 Kerchal, Noah                Dundy County        19-09.75   20-02.00  
  3 Lenz, Landon                 Medicine Val        19-06.00   19-05.00  
  4 Fries, Garrett               Southwest Pu        18-09.00   19-00.00  
  5 Burke, Cole                  Cambridge           18-06.00   18-05.50  
  6 Van Pelt, Ryan               Southwest Pu                   17-11.00  
  7 Sullivan, Jared              Wallace             18-08.00   17-08.00  
  8 Gutierrez, Yordi             Arapahoe            18-00.00  J17-08.00  
  9 Bailey, Zac                  Medicine Val        16-04.00   17-02.50  
 10 Davis, Tyler                 Wauneta-Pali        19-02.00   16-09.00  
 11 Littell, Dayne               Maywood-Haye        15-00.00   16-07.25  
 12 Werkmeister, Calyn           Maywood-Haye        17-01.00   16-04.50  
 13 Littell, Devon               Maywood-Haye        15-08.00   16-04.00  
 14 Whitson, Abraham             Arapahoe            17-00.00   16-01.25  
 15 Morgan, Mason                Cambridge           16-06.00   16-01.00  
 16 Harchelroad, Dalton          Wauneta-Pali        15-04.50   15-08.75  
 17 Stout, Reid                  Medicine Val        15-07.00   15-07.75  
 18 Schrader, Tallan             Dundy County        15-04.50   15-02.00  
 19 Rice, Spencer                Cambridge           16-00.00   14-09.50  
 20 Nordhausen, Evan             Wauneta-Pali        11-03.00   11-07.50  
 -- Hearn, Colton                Arapahoe            17-00.00         ND  
 
Boys Triple Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Greenlee, Derek              Southwest Pu        39-02.00   41-00.00  
  2 Gaston, Greg                 Wauneta-Pali        39-08.00   40-03.25  
  3 Kerchal, Noah                Dundy County        37-07.00   39-08.75  
  4 Lenz, Chase                  Maywood-Haye        36-10.50   38-10.75  
  5 Kelley, Lance                Southwest Pu        36-09.00   37-09.50  
  6 Witte, Tyler                 Cambridge           38-06.00   36-08.50  
  7 Sullivan, Jared              Wallace             37-08.50   36-08.00  
  8 Littell, Dayne               Maywood-Haye        35-06.00   35-02.50  
  9 Williams, Blake              Southwest Pu        35-02.00   34-09.75  
 10 Klintworth, Ryan             Medicine Val        34-02.00   34-06.75  
 11 Littell, Devon               Maywood-Haye        35-11.00   34-03.75  
 12 Harchelroad, Dalton          Wauneta-Pali        33-09.50   32-02.75  
 
Boys Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Haislip, Trey                Dundy County        40-08.00   44-01.00  
  2 May, Josh                    Wallace             43-07.00   43-08.00  
  3 Borland, Tyler               Cambridge           43-00.00  J43-08.00  
  4 Walther, Jace                Maywood-Haye        43-01.00   41-07.00  
  5 Klintworth, John             Medicine Val        37-10.00   40-03.50  
  6 Lord, Michael                Southwest Pu        40-00.00   39-11.00  
  7 Roblee, Wyatt                Medicine Val        37-07.00   39-09.00  
  8 Kelley, Lance                Southwest Pu        38-00.00   39-03.75  
  9 Lashley, Nathan              Medicine Val        39-00.00   39-03.50  
 10 Besler, Brodie               Cambridge           41-00.00   38-00.75  
 11 Wadleigh, Noah               Arapahoe            35-00.00   37-04.50  
 12 Benson, Taten                Cambridge           37-00.00   35-09.25  
 13 Rowland, Logan               Dundy County        33-04.00   35-01.00  
 14 Hofman, Drew                 Southwest Pu        35-00.00   34-08.50  
 15 Fritsche, Von                Maywood-Haye        36-07.50   32-01.50  
 16 Cavanaugh, Dennis            Wauneta-Pali        31-06.00   31-03.75  
 17 Sramek, Joe                  Wauneta-Pali        31-08.00   31-03.50  
 18 Sughroue, Kaleb              Southwest Pu        29-00.00  x28-09.75  
 19 Soncksen, Devin              Arapahoe            20-00.00   22-01.50  
 20 Gleason, Paxton              Wauneta-Pali        24-00.00   20-10.75  
 
Boys Discus Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Besler, Brodie               Cambridge             138-00     137-02  
  2 May, Josh                    Wallace               133-04  134-05.50  
  3 Lord, Michael                Southwest Pu          118-02  129-08.50  
  4 Borland, Tyler               Cambridge             124-00     128-06  
  5 Haislip, Trey                Dundy County          116-01  125-11.50  
  6 Davis, Tyler                 Wauneta-Pali          125-00     117-05  
  7 Hofman, Drew                 Southwest Pu          111-00  111-03.50  
  8 Walther, Jace                Maywood-Haye          115-02     111-02  
  9 Kelley, Lance                Southwest Pu          102-00     110-10  
 10 Burke, Logan                 Medicine Val           92-04     108-11  
 11 tenBensel, Lucas             Cambridge             102-00     107-07  
 12 Klintworth, John             Medicine Val          101-05     102-06  
 13 Lenz, Isaac                  Medicine Val           72-11      89-07  
 14 Rowland, Logan               Dundy County           73-09   86-08.50  
 15 Cavanaugh, Dennis            Wauneta-Pali           96-00      85-03  
 16 Meyer, Anthony               Arapahoe               85-00   84-00.50  
 17 Sughroue, Kaleb              Southwest Pu           83-00  x81-02.50  
 18 Wadleigh, Noah               Arapahoe               95-00      78-09  
 19 McClintock, Cameron          Wallace                58-10      58-02  
 -- Anderson, Gentry             Arapahoe              102-00         ND  
 -- Nordhausen, Brody            Wauneta-Pali          106-03         ND  
 
                    Men - Team Rankings - 13 Events Scored
===============================================================================
    1) Southwest Public           116        2) Dundy County Stratton      88   
    3) Cambridge                   83        4) Maywood-Hayes Center       63   
    5) Medicine Valley             46        6) Wallace                    41   
    7) Wauneta-Palisade            36        8) Arapahoe                   28